A Special Advertising Section on Tunisia

tunisiaheadsm.gif - 10522 Bytes


Social Indicators

Increase Of The Number Of Women In Civil Service

1977 1984 1994
Number of Women 15,263 51,433 97,025
Total Number 106,325 212,772 259,917
% 14.4 23.7 37.3

In Politics

Number Total Nb. % of Women
Female Deputies 12 163 7.36
Female Municipal Advisors 677 4090 16.55

Women and Media

% of Female Students at I.P.S.I 60.3
% of Female Professional Journalists 23.6
% Written Press 45
% Tunis Africa Press Agency 28.5
% Other Institutions 16.9

Distribution of the Number of Executives by Work and by Sex, 1984

Work Women Men Total Percentage
Percentage under Secretary - 45 45 0.00
Director General - 63 63 0.00
Director 13 360 373 3.61
Assistant Director 16 576 592 2.78
Head of Department 106 1260 1366 8.41
Total 135 2304 2439 5.86

1994

Work Women Men Total Percentage
Percentage under Secretary - 47 47 0.00
Director General 9 222 231 3.89
Director 37 676 713 5.18
Assistant Director 116 998 1114 10.41
Head of Department 362 1894 2256 16.04
Total 524 3837 4361 12.00



Previous ArticleAdvertisersNext Article
Return to Tunisia Front Page